| SightDate | Time | Location | Species | Count | Direction | Pod | Comments |
| 7/14/2010 | 14:16 | Coal Docks (Westshore Terminals) | Orca | J | |||
| 7/14/2010 | 14:16 | Sheringham Point | Orca | W | L | ||
| 7/14/2010 | 9:17 | Victoria | Orca | W | SRs | Moving slowly | |
| 7/14/2010 | 9:13 | Brotchie Ledge | Orca | W | L | ||
| 7/14/2010 | 8:07 | Pender Island Bluffs | Orca | N | |||
| 7/13/2010 | 18:36 | Lime Kiln hydrophone array | Orca | ||||
| 7/13/2010 | 14:24 | Eagle Point | Orca | J | |||
| 7/13/2010 | 14:24 | South Beach | Orca | L12s | |||
| 7/13/2010 | 12:18 | Lime Kiln hydrophone array | Orca | Clicking | |||
| 7/13/2010 | 12:08 | Lime Kiln State Park | Orca | S | |||
| 7/13/2010 | 12:01 | Lime Kiln hydrophone array | Orca | ||||
| 7/13/2010 | 12:00 | Lime Kiln State Park | Orca | JpLp | J11s not present, nor were the 4 Ks that have been traveling with J for several weeks | ||
| 7/13/2010 | 11:50 | Orcasound hydrophone array | Orca | ||||
| 7/13/2010 | 10:30 | Turn Point, Stuart Island area | Orca | S | |||
| 7/13/2010 | 10:10 | Salmon Bank | Orca | SE | L | ||
| 7/13/2010 | 7:30 | Tulalip | Gray | 1 | Swimming around | ||
| 7/12/2010 | 19:30 | Lime Kiln hydrophone array | Orca | ||||
| 7/12/2010 | 18:43 | Lime Kiln hydrophone array | Orca | ||||
| 7/12/2010 | 18:05 | Lime Kiln hydrophone array | Orca | ||||
| 7/12/2010 | 14:55 | Lime Kiln hydrophone array | Orca | SRs | Echos, burbles, and groans | ||
| 7/12/2010 | 14:20 | Lime Kiln hydrophone array | Orca | ||||
| 7/12/2010 | 11:25 | Lopez Island, S end | Orca | NW | SRs | ||
| 7/12/2010 | 11:25 | Lime Kiln State Park | Orca | S | J | ||
| 7/12/2010 | 11:24 | Lime Kiln hydrophone array | Orca | ||||
| 7/12/2010 | 11:06 | Orcasound hydrophone array | Orca | ||||
| 7/12/2010 | 10:40 | Kellett Bluff | Orca | S | J | Leaders | |
| 7/12/2010 | 10:05 | Battleship Island | Orca | S | J | ||
| 7/12/2010 | 8:45 | Monarch Head | Orca | W | |||
| 7/12/2010 | 8:35 | Black Rock, Rosario Strait | Orca | S | |||
| 7/12/2010 | 6:00 | Mission Beach, Tulalip Reservation | Gray | 1 | |||
| 7/11/2010 | 17:00 | Turn Point, Stuart Island area | Orca | N | L | ||
| 7/11/2010 | 16:00 | Spee-Bi-Dah | Gray | 1 | |||
| 7/11/2010 | 14:20 | Orcasound hydrophone array | Orca | ||||
| 7/11/2010 | 14:03 | Lime Kiln, N of | Orca | JpLp | |||
| 7/11/2010 | 14:03 | Pender Island Bluffs | Orca | N | |||
| 7/11/2010 | 13:15 | Orca Cam | Orca | N | |||
| 7/11/2010 | 13:15 | Lime Kiln hydrophone array | Orca | N | |||
| 7/11/2010 | 13:10 | Lime Kiln hydrophone array | Orca | Calls and whistles | |||
| 7/11/2010 | 13:00 | Lime Kiln hydrophone array | Orca | ||||
| 7/11/2010 | 12:07 | Lime Kiln State Park | Orca | JLp | |||
| 7/11/2010 | 10:30 | San Juan County Park | Orca | J | |||
| 7/11/2010 | 10:00 | Lime Kiln State Park | Orca | N | JLp | ||
| 7/11/2010 | 8:21 | Baynes Channel | Orca | 20+ | NE | ||
| 7/11/2010 | 7:00 | Oak Bay, BC | Orca | Close to shore | |||
| 7/10/2010 | 18:36 | Orcasound hydrophone array | Orca | ||||
| 7/10/2010 | 18:25 | Lime Kiln hydrophone array | Orca | ||||
| 7/10/2010 | 17:44 | Lime Kiln hydrophone array | Orca | ||||
| 7/10/2010 | 17:28 | Orcasound hydrophone array | Orca | ||||
| 7/10/2010 | 16:25 | Orcasound hydrophone array | Orca | L | |||
| 7/10/2010 | 16:00 | Kellett Bluff | Orca | S | JKp | K21 and K40 only | |
| 7/10/2010 | 14:42 | Lime Kiln hydrophone array | Orca | ||||
| 7/10/2010 | 13:30 | Tulalip Bay | Gray | 1 | Gray whale that had stranded was swimming in deeper water | ||
| 7/10/2010 | 12:00 | Victor Hotel buoy | Orca | 3 | mill | ||
| 7/10/2010 | 11:28 | Orcasound hydrophone array | Orca | ||||
| 7/10/2010 | 11:28 | Orca Cam | Orca | ||||
| 7/10/2010 | 11:22 | Lime Kiln State Park | Orca | S | Leaders | ||
| 7/10/2010 | 10:15 | Battleship Island | Orca | S | Leaders | ||
| 7/10/2010 | 9:01 | Patos Island | Orca | W | |||
| 7/9/2010 | 14:29 | Patos Island, N of | Orca | N | |||
| 7/9/2010 | 14:29 | Sooke | Orca | W | |||
| 7/9/2010 | 13:30 | Mukilteo | Gray | 1 | Stranded again in morning then got "free" when tide came in | ||
| 7/9/2010 | 13:00 | Point Roberts | Orca | SRs | Lots of activities | ||
| 7/9/2010 | 11:05 | Oak Bay, BC | Gray | 1 | |||
| 7/9/2010 | 9:49 | Sand Heads | Orca | S | |||
| 7/9/2010 | 9:32 | Pedder Bay | Orca | 3 | S | L | |
| 7/9/2010 | 9:16 | Sand Heads | Orca | ||||
| 7/8/2010 | 20:45 | Active Pass | Orca | E | J | ||
| 7/8/2010 | 17:30 | Lime Kiln hydrophone array | Orca | ||||
| 7/8/2010 | 16:58 | Lime Kiln hydrophone array | Orca | ||||
| 7/8/2010 | 16:57 | Orcasound hydrophone array | Orca | ||||
| 7/8/2010 | 16:16 | Lime Kiln hydrophone array | Orca | ||||
| 7/8/2010 | 16:00 | Lime Kiln State Park | Orca | 6 | N | Lp | L2s and L54s |
| 7/8/2010 | 15:16 | Lime Kiln hydrophone array | Orca | ||||
| 7/8/2010 | 14:45 | Orcasound hydrophone array | Orca | SRs | |||
| 7/8/2010 | 7:45 | Cattle Point | Orca | NW | |||
| 7/8/2010 | 7:45 | Salmon Bank | Minke | 2 | |||
| 7/8/2010 | 7:45 | French Beach | Orca | W | |||
| 7/8/2010 | 7:00 | San Juan Island, SW end | Orca | ||||
| 7/7/2010 | 19:32 | Lime Kiln hydrophone array | Orca | SRs | |||
| 7/7/2010 | 19:22 | Lime Kiln hydrophone array | Orca | ||||
| 7/7/2010 | 13:04 | Turn Point, Stuart Island area | Orca | N | J | ||
| 7/7/2010 | 13:04 | False Bay | Orca | ||||
| 7/7/2010 | 11:50 | Lime Kiln hydrophone array | Orca | ||||
| 7/7/2010 | 11:49 | Lime Kiln hydrophone array | Orca | ||||
| 7/7/2010 | 11:49 | Lime Kiln hydrophone array | Orca | ||||
| 7/7/2010 | 11:00 | Orcasound hydrophone array | Orca | ||||
| 7/7/2010 | 10:43 | Eagle Point | Orca | mill | |||
| 7/7/2010 | 10:43 | Kellett Bluff | Orca | ||||
| 7/7/2010 | 10:03 | Mitchell Bay | Orca | JKpLp | |||
| 7/7/2010 | 9:08 | Lime Kiln State Park | Orca | ||||
| 7/7/2010 | 6:30 | Sunshine Coast | Gray | 1 | |||
| 7/7/2010 | 6:19 | Bellevue Point | Orca | JKpLp | |||
| 7/7/2010 | 3:30 | Center for Whale Research | Orca | Heard lots of calls and blows | |||
| 7/7/2010 | Sunshine Coast | Gray | 1 | ||||
| 7/7/2010 | Thieves Bay | Orca | ~35 | Lots of spyhopping and tail slapping | |||
| 7/6/2010 | 21:00 | Center for Whale Research | Orca | J | |||
| 7/6/2010 | 20:00 | Victoria | Orca | E | L | ||
| 7/6/2010 | 19:45 | Lime Kiln State Park | Orca | S | Jp | ||
| 7/6/2010 | 19:30 | Center for Whale Research | Orca | J | |||
| 7/6/2010 | 16:00 | Sheringham Point | Orca | E | |||
| 7/6/2010 | 15:30 | Sheringham Point | Orca | E | |||
| 7/6/2010 | 15:10 | East Point, Saturna | Orca | W | J | ||
| 7/6/2010 | 10:55 | Constance Bank | Humpback | 1 | |||
| 7/6/2010 | 10:25 | Mouat Point | Orca | ||||
| 7/6/2010 | 10:00 | Active Pass | Orca | NE | |||
| 7/6/2010 | 8:15 | Gooch Island | Orca | N | Jp | ||
| 7/6/2010 | 7:54 | Stuart Island | Orca | N | Jp | ||
| 7/6/2010 | 5:15 | Center for Whale Research | Orca | SRs | |||
| 7/6/2010 | 2:30 | Lime Kiln hydrophone array | Orca | N | J | Heard the pod going by | |
| 7/6/2010 | Everett | Gray | 1 | ||||
| 7/6/2010 | Active Pass | Orca | N | Jp | J11s, 22s, and 17s | ||
| 7/5/2010 | 21:43 | Orcasound hydrophone array | Orca | Echolocating | |||
| 7/5/2010 | 21:15 | Andrews Bay | Orca | S | JpKp | Just the 4 Ks | |
| 7/5/2010 | 20:44 | Orcasound hydrophone array | Orca | ||||
| 7/5/2010 | 19:30 | Everett | Gray | 1-2 | |||
| 7/5/2010 | 18:42 | Turn Point, Stuart Island area | Orca | JpKp | |||
| 7/5/2010 | 18:00 | Tofino, BC | Orca | 20-25 | KpLp | ||
| 7/5/2010 | 17:30 | Lime Kiln hydrophone array | Orca | SRs | |||
| 7/5/2010 | 17:27 | Lime Kiln hydrophone array | Orca | SRs | |||
| 7/5/2010 | 17:27 | Lime Kiln hydrophone array | Orca | SRs | |||
| 7/5/2010 | 17:08 | Lime Kiln State Park | Orca | S | Jp | ||
| 7/5/2010 | 17:00 | Orca Cam | Orca | SRs | |||
| 7/5/2010 | 16:35 | Orcasound hydrophone array | Orca | SRs | |||
| 7/5/2010 | 16:00 | Tofino, BC | Orca | E | KpLp | ||
| 7/5/2010 | 15:18 | Tiptop Hill | Orca | Jp | J14s and 16s | ||
| 7/5/2010 | 14:20 | Sheringham Point | Orca | W | L | Trailers | |
| 7/5/2010 | 14:20 | East Point, Saturna | Orca | S | J | ||
| 7/5/2010 | 12:10 | Sheringham Point | Orca | W | Lp | Leaders | |
| 7/5/2010 | 12:10 | Sooke | Orca | W | Lp | Trailers | |
| 7/5/2010 | 12:00 | Point Roberts Lighthouse Marine Park | Orca | S | |||
| 7/5/2010 | 11:30 | Everett | Gray | 1 | |||
| 7/5/2010 | 10:25 | Otter Point | Orca | W | L12s | ||
| 7/5/2010 | 10:10 | Otter Point | Orca | W | L12s | ||
| 7/5/2010 | 10:00 | Otter Point | Orca | E | L12s | ||
| 7/5/2010 | 9:55 | Active Pass | Orca | NE | J | ||
| 7/5/2010 | 8:00 | Sooke | Humpback | 1 | W | ||
| 7/5/2010 | 7:50 | Mouat Point | Orca | N | SRs | ||
| 7/5/2010 | 6:30 | Mouat Point | Orca | N | SRs | ||
| 7/5/2010 | Point Roberts Lighthouse Marine Park | Orca | SRs | Spotted in morning | |||
| 7/4/2010 | 9:50 | Lime Kiln State Park | Orca | NW | J | ||
| 7/3/2010 | 14:47 | San Juan Island, W side (default) | Orca | S | JpKp | ||
| 7/3/2010 | 11:12 | Monarch Head | Orca | SW | J | ||
| 7/3/2010 | 10:14 | Secretary (Donaldson) Island | Orca | E | L12s | ||
| 7/3/2010 | 7:00 | Sheringham Point | Orca | E | |||
| 7/2/2010 | 18:50 | CA - Moss Landing | Orca | 4-5 | |||
| 7/2/2010 | 14:36 | Iceberg Point | Orca | SRs | |||
| 7/2/2010 | 12:00 | Lopez Island, S end | Orca | J | |||
| 7/2/2010 | 10:30 | Deception Pass | Orca | J | |||
| 7/2/2010 | 10:10 | Deception Pass | Orca | S | |||
| 7/2/2010 | 9:15 | American Camp | elephant seal? | 1 | Caller said a gray colored seal (with no spots) was perched on a rock just offshore. Said it looked OK, just wanted to let us know. | ||
| 7/2/2010 | 9:00 | Washington Park | Orca | 6-7 | S | ||
| 7/2/2010 | 8:58 | Bird Rocks | Orca | S | |||
| 7/2/2010 | 8:58 | Anacortes | Orca | 4 | S | ||
| 7/2/2010 | 8:25 | Rosario Strait | Orca | S | |||
| 7/2/2010 | Salmon Bank | Orca | J | ||||
| 7/1/2010 | 20:30 | Hannah Heights | Minke | 1 | Small, thin animal still hanging around. | ||
| 7/1/2010 | 17:54 | Lime Kiln hydrophone array | Orca | ||||
| 7/1/2010 | 17:45 | Lime Kiln State Park | Orca | S | Lp | ||
| 7/1/2010 | 17:00 | Everett | Gray | 1 | Has been in area for several days | ||
| 7/1/2010 | 16:24 | Danger Shoal | Orca | ~10 | S | ||
| 7/1/2010 | 15:39 | Turn Point, Stuart Island area | Orca | S | |||
| 7/1/2010 | 15:00 | Point Roberts Lighthouse Marine Park | Orca | S | Jp | ||
| 7/1/2010 | 14:52 | Lime Kiln hydrophone array | Orca | ||||
| 7/1/2010 | 14:07 | Kellett Bluff | Orca | S | |||
| 7/1/2010 | 13:33 | Turn Point, Stuart Island area | Orca | S | |||
| 7/1/2010 | 13:00 | Stuart Island | Orca | 10 | S | Lp | L12, 85, 22, 79, 89, 41, 77, 94, 113, 25 |
| 7/1/2010 | 11:31 | Orcasound hydrophone array | Orca | ||||
| 7/1/2010 | 10:20 | Stuart and Henry, b/w | Orca | N | JpLp | ||
| 7/1/2010 | 10:09 | Turn Point, Stuart Island area | Orca | N | |||
| 7/1/2010 | 8:46 | Kellett Bluff | Orca | N | JpLp | ||
| 7/1/2010 | 7:30 | Center for Whale Research | Orca | N | JpLp | ||
| 7/1/2010 | 7:30 | Lime Kiln State Park | Orca | N | |||
| 7/1/2010 | 7:00 | Hannah Heights | Orca | JL | |||
| 7/1/2010 | Active Pass | Orca | E | JKp | |||
| 6/30/2010 | 21:09 | Lime Kiln hydrophone array | Orca | ||||
| 6/30/2010 | 19:12 | Lime Kiln hydrophone array | Orca | clicks heard | |||
| 6/30/2010 | 16:45 | Fort Casey State Park | Harbor Porpoise | ~12 | |||
| 6/30/2010 | 14:58 | Orcasound hydrophone array | Orca | ||||
| 6/30/2010 | 10:35 | False Bay | Orca | N | L12s | ||
| 6/30/2010 | 10:05 | Sand Heads | Orca | SE | |||
| 6/30/2010 | 9:49 | Lime Kiln State Park | Orca | L12s | |||
| 6/30/2010 | 8:30 | Edwards Point | Orca | L | |||
| 6/30/2010 | 8:10 | Victor Hotel buoy | Orca | 2 | Ts | ||
| 6/29/2010 | 20:20 | Campbell River | Orca | 6 | N | One male | |
| 6/29/2010 | 19:30 | Lime Kiln hydrophone array | Orca | ||||
| 6/29/2010 | 18:46 | Lime Kiln hydrophone array | Orca | ||||
| 6/29/2010 | 18:45 | Active Pass | Orca | 15+ | |||
| 6/29/2010 | 18:05 | Lime Kiln hydrophone array | Orca | ||||
| 6/29/2010 | 17:55 | Orcasound hydrophone array | Orca | ||||
| 6/29/2010 | 17:27 | Lime Kiln hydrophone array | Orca | ||||
| 6/29/2010 | 15:47 | Orcasound hydrophone array | Orca | ||||
| 6/29/2010 | 15:35 | Andrews Bay | Orca | S | L12s | ||
| 6/29/2010 | 14:45 | Lime Kiln hydrophone array | Orca | ||||
| 6/29/2010 | 14:15 | Lime Kiln State Park | Orca | NW | Leaders | ||
| 6/29/2010 | 14:11 | Lime Kiln hydrophone array | Orca | ||||
| 6/29/2010 | 14:00 | Lime Kiln hydrophone array | Orca | ||||
| 6/29/2010 | 13:50 | Oak Bay, BC | Gray | 1 | |||
| 6/29/2010 | 12:30 | South Beach | Steller Sea Lion | 1 | |||
| 6/29/2010 | 10:25 | False Bay | Orca | ||||
| 6/29/2010 | 10:25 | Burrows Island | Orca | S | 5 males in group | ||
| 6/29/2010 | 9:00 | Bellingham Channel | Orca | S | |||
| 6/28/2010 | 22:00 | Lime Kiln State Park | Orca | 5 | S | Lp | L89, 85, 12, 22, and 79 |
| 6/28/2010 | 21:49 | Lime Kiln hydrophone array | Orca | ||||
| 6/28/2010 | 18:30 | Turn Point, Stuart Island area | Orca | 5 | S | Lp | L89, 85, 12, 22, and 79 |
| 6/28/2010 | 15:49 | Mitchell Bay | Orca | JLp | |||
| 6/28/2010 | 15:28 | Orcasound hydrophone array | Orca | ||||
| 6/28/2010 | 14:26 | Lime Kiln hydrophone array | Orca | S4 calls | |||
| 6/28/2010 | 14:10 | Lime Kiln State Park | Orca | NW | |||
| 6/28/2010 | 14:06 | Lime Kiln State Park | Orca | JLp | |||
| 6/28/2010 | 13:30 | Lime Kiln State Park | Orca | N | JpLp | ||
| 6/28/2010 | 11:30 | Boundary Bay | Orca | 40 | |||
| 6/28/2010 | 10:20 | Oak Bay, BC | Gray | 1 | |||
| 6/28/2010 | 10:10 | Point Roberts | Orca | ||||
| 6/28/2010 | 9:00 | False Bay | Orca | mill | |||
| 6/28/2010 | 7:45 | Sheringham Point | Humpback | 1 | |||
| 6/28/2010 | Coal Docks (Westshore Terminals) | Orca | N | JKL | |||
| 6/27/2010 | 23:49 | Lime Kiln hydrophone array | Orca | ||||
| 6/27/2010 | 23:20 | Lime Kiln hydrophone array | Orca | ||||
| 6/27/2010 | 23:15 | Lime Kiln hydrophone array | Orca | ||||
| 6/27/2010 | 23:00 | Orcasound hydrophone array | Orca | ||||
| 6/27/2010 | 22:42 | Orcasound hydrophone array | Orca | ||||
| 6/27/2010 | 20:00 | Turn Point, Stuart Island area | Orca | L12s | |||
| 6/27/2010 | 18:03 | Kellett Bluff | Orca | Lp | |||
| 6/27/2010 | 17:00 | Lime Kiln State Park | Orca | N | |||
| 6/27/2010 | 16:53 | Lime Kiln hydrophone array | Orca | ||||
| 6/27/2010 | 16:30 | Lime Kiln State Park | Orca | N | Lp | ||
| 6/27/2010 | 16:00 | Land Bank West side preserve | Orca | L12s | Lots of breaches and cartwheels | ||
| 6/27/2010 | 14:35 | Lime Kiln State Park | Orca | N | |||
| 6/27/2010 | 10:11 | Oak Bay, BC | Gray | 1 | |||
| 6/27/2010 | 9:19 | Sand Heads | Orca | S | |||
| 6/27/2010 | Point Roberts Lighthouse Marine Park | Orca | N | Kp | Spotted in the morning | ||
| 6/27/2010 | Thieves Bay | Orca | ~25 | ||||
| 6/27/2010 | Sunshine Coast | Gray | 1 | ||||
| 6/27/2010 | Point Grey | Orca | Jp | ||||
| 6/26/2010 | 20:13 | Lime Kiln hydrophone array | Orca | ||||
| 6/26/2010 | 18:53 | Lime Kiln hydrophone array | Orca | ||||
| 6/26/2010 | 18:00 | Lime Kiln, N of | Orca | JK | |||
| 6/26/2010 | 17:22 | San Juan County Park | Orca | S | JK | ||
| 6/26/2010 | 16:05 | Sooke | Orca | 6-8 | E | ||
| 6/26/2010 | 15:40 | Kalaloch | Orca | 5 | S | 4 females and a calf | |
| 6/26/2010 | 15:31 | Orcasound hydrophone array | Orca | ||||
| 6/26/2010 | 13:25 | Lummi Island, N end | Orca | S | |||
| 6/26/2010 | 13:00 | Oak Bay, BC | Gray | 1 | |||
| 6/26/2010 | 10:53 | American Camp | Orca | ||||
| 6/26/2010 | 9:27 | South Beach | Orca | mill | |||
| 6/26/2010 | 5:00 | Orcasound hydrophone array | Orca | ||||
| 6/26/2010 | Point Roberts Lighthouse Marine Park | Orca | S | Spotted in the morning | |||
| 6/25/2010 | 17:00 | Lime Kiln State Park | Orca | 6 | Jp | J17s only | |
| 6/25/2010 | 15:27 | Hannah Heights | Orca | S | |||
| 6/25/2010 | 15:27 | Pender Island Bluffs | Orca | N | |||
| 6/25/2010 | 15:00 | Pender Island Bluffs | Orca | N | Jp | ||
| 6/25/2010 | 12:30 | Lime Kiln State Park | Orca | N | Jp | ||
| 6/25/2010 | 11:35 | Hannah Heights | Orca | N | |||
| 6/25/2010 | 10:02 | Lime Kiln State Park | Orca | S | |||
| 6/25/2010 | 9:56 | Lime Kiln hydrophone array | Orca | ||||
| 6/24/2010 | 21:38 | Lime Kiln hydrophone array | Orca | ||||
| 6/24/2010 | 20:26 | Orcasound hydrophone array | Orca | ||||
| 6/24/2010 | 18:04 | Orcasound hydrophone array | Orca | ||||
| 6/24/2010 | 16:58 | Lime Kiln hydrophone array | Orca | ||||
| 6/24/2010 | 14:00 | Kellett Bluff | Orca | S | J | ||
| 6/24/2010 | 14:00 | Fox Island, E side | Orca | N | |||
| 6/24/2010 | 12:51 | Jones Island State Park | Orca | S | JpKp | ||
| 6/24/2010 | 12:51 | Lime Kiln State Park | Orca | S | JpKp | ||
| 6/24/2010 | 12:51 | Race Rocks, W of | Humpback | 1 | E | ||
| 6/24/2010 | 12:35 | Lime Kiln hydrophone array | Orca | ||||
| 6/24/2010 | 12:33 | Lime Kiln hydrophone array | Orca | ||||
| 6/24/2010 | 12:30 | Lime Kiln State Park | Orca | Kp | |||
| 6/24/2010 | 11:45 | Kellett Bluff | Orca | S | JpKp | ||
| 6/24/2010 | 11:19 | Sooke | Humpback | 1 | E | ||
| 6/24/2010 | 11:10 | Point Doughty | Orca | SW | |||
| 6/24/2010 | 10:52 | Parker Reef | Orca | W | |||
| 6/24/2010 | 10:35 | Oak Bay, BC | Gray | 1 | |||
| 6/24/2010 | 10:00 | Ebeys Landing | Gray | 1 | S | ||
| 6/24/2010 | 8:00 | Ebeys Landing | Gray | 1 | S | ||
| 6/24/2010 | 8:00 | Ebeys Landing | Gray | 1 | S | ||
| 6/23/2010 | 13:00 | Point Whitehorn | Orca | S | |||
| 6/21/2010 | 16:12 | Limestone Point | Orca | ||||
| 6/20/2010 | 21:18 | Edmonds | Orca | 4 | N | 2 females and 2 calves | |
| 6/20/2010 | 19:00 | Hein Bank | Orca | Lp | L26s, 47s, 72s | ||
| 6/20/2010 | 17:00 | East Point, Saturna | Orca | JKpLp | 4 Ks and 2 Ls (53 and 7) | ||
| 6/20/2010 | 14:21 | East Point, Saturna | Orca | 30+ | E | ||
| 6/20/2010 | 14:21 | Kellett Bluff | Orca | S | Lp | ||
| 6/20/2010 | 14:00 | Kellett Bluff | Orca | S | Lp | ||
| 6/20/2010 | 11:36 | Boundary Pass | Orca | SW | JK | ||
| 6/20/2010 | 9:58 | East Point, Saturna | Orca | SW | JK | ||
| 6/20/2010 | 8:41 | Sooke | Orca | W | L12s | ||
| 6/19/2010 | 23:29 | Lime Kiln hydrophone array | Orca | ||||
| 6/19/2010 | 19:45 | Point Roberts Lighthouse Marine Park | Gray | 1 | |||
| 6/19/2010 | 19:40 | Skunk Bay | Orca | 2 | |||
| 6/19/2010 | 19:40 | Skunk Bay | Orca | 3 | |||
| 6/19/2010 | 19:35 | Saratoga Passage, S end | Dall's Porpoise | 15+ | NW | ||
| 6/19/2010 | 19:15 | Lime Kiln State Park | Harbor Porpoise | 3 | |||
| 6/19/2010 | 15:10 | Land Bank West side preserve | Orca | JL | |||
| 6/19/2010 | 12:26 | Lime Kiln hydrophone array | Orca | SRs | |||
| 6/19/2010 | 12:10 | Hannah Heights | Orca | N | Jp | ||
| 6/19/2010 | 11:15 | San Juan Channel - default | Orca | S | L | ||
| 6/19/2010 | 11:15 | Salmon Bank | Orca | N | |||
| 6/19/2010 | 10:10 | Hannah Heights | Orca | N | Jp | ||
| 6/19/2010 | 9:26 | Lime Kiln State Park | Orca | N | Jp | ||
| 6/19/2010 | 9:00 | Flint Beach | Orca | 6-8 | W | ||
| 6/19/2010 | 9:00 | Hannah Heights | Orca | N | Jp | ||
| 6/19/2010 | 1:33 | Lime Kiln hydrophone array | Orca | JK | S1, 2, and 16 calls | ||
| 6/19/2010 | OR - Brookings | Orca | 3 | 1 male | |||
| 6/19/2010 | Point Roberts | Gray | 1 | NW | |||
| 6/18/2010 | 22:58 | Lime Kiln hydrophone array | Orca | ||||
| 6/18/2010 | 22:37 | Lime Kiln hydrophone array | Orca | SRs | Mostly S2 calls | ||
| 6/18/2010 | 22:05 | Lime Kiln hydrophone array | Orca | J+ | |||
| 6/18/2010 | 20:27 | Orcasound hydrophone array | Orca | SRs | S4 and S10 calls and some clicks | ||
| 6/18/2010 | 18:30 | Lime Kiln State Park | Orca | N | JKp | ||
| 6/18/2010 | 16:06 | Otter Bay | Orca | N | Jp | ||
| 6/18/2010 | 16:00 | Hannah Heights | Orca | JKp | |||
| 6/18/2010 | 14:30 | Turn Point, Stuart Island area | Orca | N | Jp | ||
| 6/18/2010 | 11:45 | Gedney (Hat) Island | Gray | 1 | |||
| 6/18/2010 | 8:32 | Orcasound hydrophone array | Orca | N | |||
| 6/18/2010 | 8:24 | Lime Kiln hydrophone array | Orca | Lots of clicking | |||
| 6/18/2010 | 8:03 | Lime Kiln State Park | Orca | Jp | |||
| 6/18/2010 | 8:00 | Lime Kiln hydrophone array | Orca | N | J | Lots of S1 and some S4 calls | |
| 6/18/2010 | 7:51 | Lime Kiln State Park | Orca | N | Jp | ||
| 6/18/2010 | 7:30 | Lime Kiln hydrophone array | Orca | ||||
| 6/17/2010 | 18:40 | Hannah Heights | Orca | S | J | ||
| 6/17/2010 | 17:30 | Lime Kiln State Park | California Sea Lion | 1 | N | barking | |
| 6/17/2010 | 17:30 | West Point | Orca | 2 | T65As - ID'd by Emmons | ||
| 6/17/2010 | 17:18 | Lime Kiln hydrophone array | Orca | ||||
| 6/17/2010 | 17:15 | Lime Kiln State Park | Orca | JpKp | 4 Ks | ||
| 6/17/2010 | 15:30 | Pile Point | Orca | N | SRs | ||
| 6/17/2010 | 14:00 | Point Wells | Orca | 4+ | S | Ts | |
| 6/17/2010 | 13:00 | Edmonds | Orca | 2 | T65As - ID'd by Emmons | ||
| 6/17/2010 | 12:59 | Orcasound hydrophone array | Orca | SRs | |||
| 6/17/2010 | 12:45 | Hannah Heights | Orca | S | JK | ||
| 6/17/2010 | 12:39 | Bird Rocks | Orca | S | |||
| 6/17/2010 | 12:36 | Lime Kiln State Park | Orca | S | |||
| 6/17/2010 | 11:58 | Lime Kiln State Park | Orca | S | JpKp | 4 Ks | |
| 6/17/2010 | 11:20 | Washington Park | Orca | 12-15 | Jp | ||
| 6/17/2010 | 10:35 | Turn Point, Stuart Island area | Orca | ||||
| 6/17/2010 | 10:22 | Viti Rocks | Orca | mill | J | ||
| 6/17/2010 | 7:45 | Mukilteo/Clinton ferry | Orca | N | |||
| 6/17/2010 | 7:30 | Mukilteo/Clinton ferry | Orca | 3+ | |||
| 6/17/2010 | Johnstone Strait | Orca | ~20 | S | Lp | L5, 7, 26, 27, 53, 72, 82, 83, 84, 90, 92, 105 ID'd through photos | |
| 6/16/2010 | 19:55 | Bush Point | Gray | 1 | |||
| 6/16/2010 | 19:50 | Lime Kiln State Park | Minke | 1 | S | ||
| 6/16/2010 | 19:35 | Hannah Heights | Humpback | 1 | N | ||
| 6/16/2010 | 18:30 | Turn Point, Stuart Island area | Orca | N | JKp | 4 Ks | |
| 6/16/2010 | 14:40 | Lime Kiln State Park | Orca | N | JKp | 4 Ks | |
| 6/16/2010 | 14:10 | Lime Kiln hydrophone array | Orca | ||||
| 6/16/2010 | 14:07 | Orcasound hydrophone array | Orca | SRs | |||
| 6/16/2010 | 13:36 | Lime Kiln hydrophone array | Orca | SRs | clicks and occasional calls | ||
| 6/16/2010 | 13:35 | Lime Kiln hydrophone array | Orca | ||||
| 6/16/2010 | 13:30 | Lime Kiln State Park | Orca | Jp | |||
| 6/16/2010 | 12:50 | Edwards Point, SJI | Orca | 6-7 | N | SRs | |
| 6/16/2010 | 12:15 | Edwards Point, SJI | Orca | 6-8 | N | SRs | 2 males, 3-5 females, calf |
| 6/16/2010 | 11:58 | Turn Point, Stuart Island area | Orca | S | |||
| 6/16/2010 | 11:40 | Lime Kiln hydrophone array | Orca | ||||
| 6/16/2010 | 11:24 | Lime Kiln State Park | Orca | S | JpKpL12s | J11s, 17s, 22s, 4 Ks, L12s | |
| 6/16/2010 | 10:53 | East Point, Saturna | Orca | SW | J1 | ||
| 6/16/2010 | 10:49 | Lime Kiln hydrophone array | Orca | ||||
